Add to Cart
1/3" Sony 960H CCD Manual NTSC 0.3 Lux IR Dome EFFIO-S Camera / Cameras
Main Feature:
1.1/3" Sony Super HADII CCD
2.High Resolution:700TV Lines
3.Digital Wide Dynamic Range
4.2D+3D DNR, HLC, OSD
5.DIS(Digital Image Stabilizer)
6.Intelligent Object detection
7.Intelligent motion detection
8.DC12V/Double power
SPECIFICATIONS
| Specifications | HKD-81535HVS(Effio-S) | |
| Model | NTSC | PAL |
| Imaging Sensor | 1/3” Sony 960H Exview CCD | |
| Scanning System | 2:1 Interlace | |
| Scanning Frequency | 15.734KHz(H), 59.94Hz(V) | 15.625KHz(H), 50Hz(V) |
| Total number of pixels | 1108(H)x508(V) | 1108(H)x596(V) |
| S/N Ratio | More than 50dB(AGC off) | |
| Video Output | 1.0Vp-p(75ohm, composite) | |
| Resolution | Max 700TV Lines in color @ HR 7 mode | |
| (750TV Lines in B/W @HR 7 mode) | ||
| Min. Illumination | Color:0.3Lux, BW:0.1lux | |
| Color DSS:0.0005lux, BW DSS:0.0002lux, IR ON: 0.00lux | ||
| Exposure | Auto/Shutter PRI/Manual | |
| White Balnace | ATW/One Push/ Manual / Indoor/ Outdoor/Auto | |
| BLC | On / Off | |
| AGC | Off/On(Max 30dB) | |
| Shutter Speed | 1/60~1/100, 000sec | 1/50~1/100, 000sec |
| Flickerless | On/Off | |
| Brightness | 1~15 steps | |
| DNR | On/Off/Manual | |
| WDR | On/Off | |
| HLC | On/Off | |
| BLC | On/Off | |
| E.Zoom | E-Zoom(Max x2~x32)/E-Pan/E-Tilt | |
| Day&Night | Day/Night/Auto/Ext | |
| Pivacy Mask | Off/16 positions | |
| Chroma | Low/Mid/High | |
| Motion Detection | On / Off (3 Zone Selectable) | |
| Effect | Off/Negative/B/W | |
| Communication | Baud Rate:2400/4800/9600/19200/38400/57600/115200 | |
| Protocol:VISCA/ Pelco - D & Pelco - P & VISCA | ||
| Sharpness | 1~16 steps | |
| OSD | Built-in | |
| Lens | 2.8-12mm Korea lens | |
| IR LEDs | 35pcs | |
| Operating Temperature | (-10°C ~ + 50°C) | |
| Supplied Voltage | DC12 ± 10% | |
| Dimension | 140mmx140mmx130mm | |
| Weight | 780g | |
| Options | DC12V/Double power | |
Details show
DIMENSIONS:
About Us
Certification
Installation system